Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Anseriformes | |
| Family: | Anatidae | |
| Scientific name: | Tachyeres patachonicus | |
| English Name: | Flying Steamer Duck | |
| Spanish Name: | Quetro Volador | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Male | |
| Life stage: | Adult | |
| Registration date: | 28/10/2022 | |
| Country: | Argentina | |
| Province / Department: | Chubut | |
| Location or protected area: | Entre Trelew y Punta Tombo | |
| Detailed location: | Isla Escondida | |
| Exact coordinates: | -43.679225, -65.339360 | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 526323 View Full Record | |
| Publication date: | 02/27/2023 23:48:02 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||