Don't want to see ads? Sign up...
Ejemplar hembra de eacles imperialis, del año 2021, encontrado en estado desarrollado de oruga, la cual metamorfoseó a los 7 meses aproximadamente dando este individuo femenino con algunos huevos.
| RECORD | |
|---|---|
| Kingdom: | Animalia |
| Phylum / Division: | Arthropoda |
| Class: | Insecta |
| Order: | Lepidoptera |
| Family: | Saturniidae |
| Scientific name: | Eacles imperialis |
| English Name: | Imperial Moth |
| Spanish Name: | Polilla Imperial |
| Portuguese Name: | |
| Sex: | Female |
| Life stage: | Adult |
| Registration date: | 05/11/2021 |
| Country: | Argentina |
| Province / Department: | Ciudad Autónoma de Buenos Aires |
| Location or protected area: | CABA |
| Detailed location: | Villa Devoto |
| Coordinates - Detailed location: | -34.600992, -58.512585 |
| Location accuracy: | Medium |
| Belonging: | Native |
| Condition: | Wild |
| Certainty: | Photographed |
| Reproduction information: | Yes |
| PHOTOGRAPHY | |
| Photography ID: | 511148 View Full Record |
| Publication date: | 10/21/2022 04:24:49 |
| COMMUNITY COMMENTS | |
|
No comments have been made yet.
Add comment:
|
|