Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Furnariidae | |
| Scientific name: | Cinclodes albiventris | |
| English Name: | Cream-winged Cinclodes | |
| Spanish Name: | Remolinera Andina | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Egg | |
| Registration date: | 25/01/2022 | |
| Country: | Argentina | |
| Province / Department: | Jujuy | |
| Location or protected area: | Abra de Lizoite | |
| Exact coordinates: | -22.211564, -65.202806 | |
| Exact altitude: | 4348 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | Yes | |
|
This record contains reproduction information.
We suggest not approaching the nesting site, to avoid leaving predator traces that may harm the success of the reproductive activity or interfere with the natural behavior of the animals. |
||
| PHOTOGRAPHY | ||
| Photography ID: | 507883 View Full Record | |
| Manufacturer: | Apple | |
| Camera model: | iPhone 8 | |
| Shutter speed: | 1/35 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 20 | |
| Focal length: | 4mm | |
| Creation date: | 2022:01:25 17:42:46 | |
| Using Flash: | Si | |
| GPS Latitude: | -22.211563 | |
| GPS Longitude: | -65.202805 | |
| GPS Altitude: | 4348 | |
| Publication date: | 09/19/2022 11:55:06 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||