Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Cotingidae | |
| Scientific name: | Pyroderus scutatus | |
| English Name: | Red-ruffed Fruitcrow | |
| Spanish Name: | Yacutoro | |
| Portuguese Name: | Pavó | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 10/01/2022 | |
| Country: | Argentina | |
| Province / Department: | Misiones | |
| Location or protected area: | Cerro Santa Ana | |
| Detailed location: | Sendero cerro santa ana | |
| Coordinates - Detailed location: | -27.448210, -55.573257 | |
| Altitude - Detailed location: | 363 m a.s.l. | |
| Location accuracy: | Medium | |
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 494666 View Full Record | |
| Publication date: | 05/23/2022 08:57:05 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||