Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Charadriidae | |
| Scientific name: | Charadrius semipalmatus | |
| English Name: | Semipalmated Plover | |
| Spanish Name: | Chorlito Palmado | |
| Portuguese Name: | Batuíra-de-bando | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 08/10/2021 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Tapera de López | |
| Detailed location: | Camino sin nombrar (-36,317224, -56,775325) | |
| Exact coordinates: | -36.317224, -56.775325 | |
| Exact altitude: | 12 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 469833 View Full Record | |
| Publication date: | 11/06/2021 01:11:00 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||