Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Gruiformes | |
| Family: | Rallidae | |
| Scientific name: | Pardirallus sanguinolentus | |
| English Name: | Plumbeous Rail | |
| Spanish Name: | Gallineta Común | |
| Portuguese Name: | Saracura-do-banhado | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 14/02/2020 | |
| Country: | Argentina | |
| Province / Department: | Córdoba | |
| Location or protected area: | Berrotarán | |
| Detailed location: | La Dormida | |
| Exact coordinates: | -32.372143, -64.405122 | |
| Exact altitude: | 624 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 382541 View Full Record | |
| Manufacturer: | Xiaomi | |
| Camera model: | Mi A3 | |
| Shutter speed: | 1/100 | |
| Aperture: | 1.8 | |
| ISO Sensitivity: | 157 | |
| Focal length: | 5mm | |
| Creation date: | 2020:02:14 19:16:23 | |
| Using Flash: | No | |
| GPS Latitude: | -32.372143 | |
| GPS Longitude: | -64.405121 | |
| GPS Altitude: | 624 | |
| Publication date: | 02/16/2020 21:07:42 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||