Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Charadriiformes | |
| Family: | Scolopacidae | |
| Scientific name: | Calidris himantopus | |
| English Name: | Stilt Sandpiper | |
| Spanish Name: | Playerito Zancudo | |
| Portuguese Name: | Maçarico-pernilongo | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 22/10/2015 | |
| Country: | Chile | |
| Province / Department: | Región de Antofagasta | |
| Location or protected area: | Reserva Natural Los Flamencos | |
| Detailed location: | Laguna Cejar | |
| Exact coordinates: | -23.032273, -68.286316 | |
| Exact altitude: | 2344 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 379701 View Full Record | |
| Manufacturer: | SONY | |
| Camera model: | SLT-A55V | |
| Shutter speed: | 1/400 | |
| Aperture: | 22.0 | |
| ISO Sensitivity: | 400 | |
| Focal length: | 250mm | |
| Creation date: | 2015:10:22 17:23:55 | |
| Using Flash: | No | |
| GPS Latitude: | -23.057168 | |
| GPS Longitude: | -68.217596 | |
| GPS Altitude: | 2344 | |
| Publication date: | 02/04/2020 20:03:02 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||