Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Fringillidae | |
| Scientific name: | Spinus barbatus | |
| English Name: | Black-chinned Siskin | |
| Spanish Name: | Cabecitanegra Austral | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | Both | |
| Life stage: | Adult | |
| Registration date: | 04/07/2019 | |
| Country: | Argentina | |
| Province / Department: | Chubut | |
| Location or protected area: | Lago Puelo | |
| Exact coordinates: | -42.083187, -71.612885 | |
| Exact altitude: | 226 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 342144 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 6D Mark II | |
| Shutter speed: | 1/1000 | |
| Aperture: | 6.3 | |
| ISO Sensitivity: | 8000 | |
| Focal length: | 600mm | |
| Creation date: | 2019:07:04 10:37:56 | |
| Using Flash: | No | |
| GPS Latitude: | -42.083186 | |
| GPS Longitude: | -71.612885 | |
| GPS Altitude: | 226 | |
| Publication date: | 07/21/2019 10:18:39 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||