Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Thraupidae | |
| Scientific name: | Diglossa sittoides | |
| English Name: | Rusty Flowerpiercer | |
| Spanish Name: | Payador Canela | |
| Portuguese Name: | ||
| BirdLife International: |
|
|
| Sex: | N/A | |
| Life stage: | Adult | |
| Registration date: | 28/10/2018 | |
| Country: | Argentina | |
| Province / Department: | Salta | |
| Location or protected area: | Cuesta del Obispo | |
| Exact coordinates: | -25.179270, -65.815667 | |
| Exact altitude: | 2635 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 295380 View Full Record | |
| Manufacturer: | Canon | |
| Camera model: | Canon EOS 5D Mark IV | |
| Shutter speed: | 1/1000 | |
| Aperture: | 8.0 | |
| ISO Sensitivity: | 1000 | |
| Focal length: | 560mm | |
| Creation date: | 2018:10:28 10:58:10 | |
| Using Flash: | No | |
| GPS Latitude: | -25.17927 | |
| GPS Longitude: | -65.815666 | |
| GPS Altitude: | 2679 | |
| Publication date: | 10/30/2018 23:56:20 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||