Don't want to see ads? Sign up...
| RECORD | ||
|---|---|---|
| Kingdom: | Animalia | |
| Phylum / Division: | Chordata | |
| Class: | Aves | |
| Order: | Passeriformes | |
| Family: | Tyrannidae | |
| Scientific name: | Machetornis rixosa | |
| English Name: | Cattle Tyrant | |
| Spanish Name: | Picabuey | |
| Portuguese Name: | Suiriri-cavaleiro | |
| BirdLife International: |
|
|
| Sex: | Indistinguishable | |
| Life stage: | Adult | |
| Registration date: | 11/03/2018 | |
| Country: | Argentina | |
| Province / Department: | Buenos Aires | |
| Location or protected area: | Chillar | |
| Exact coordinates: | -37.306763, -59.985702 | |
| Exact altitude: | 258 m a.s.l. | |
| Location accuracy: | High | |
|
|
||
| Belonging: | Native | |
| Condition: | Wild | |
| Certainty: | Heard, Photographed | |
| Reproduction information: | No | |
| PHOTOGRAPHY | ||
| Photography ID: | 253671 View Full Record | |
| Manufacturer: | NIKON | |
| Camera model: | COOLPIX P610 | |
| Shutter speed: | 1/250 | |
| Aperture: | 6.5 | |
| ISO Sensitivity: | 220 | |
| Focal length: | 310mm | |
| Creation date: | 2018:03:11 16:36:29 | |
| Using Flash: | No | |
| GPS Latitude: | -37.306763 | |
| GPS Longitude: | -59.985701 | |
| GPS Altitude: | 258 | |
| Publication date: | 03/12/2018 15:59:43 | |
| COMMUNITY COMMENTS | ||
|
No comments have been made yet.
Add comment:
|
||